Normal serology values in pregnancy
Posted by dkwinter
  Non-pregnant First trimester Second trimester Third trimester
Hb (g/dL) 12-15.8 11.6-13.9 9.7-14.8 9.5-15.0
Hct (%) 35.4-44.4 31.0-41.0 30.0-39.0 28.0-40.0
Ferritin (ng/mL) 10-150 6-130 2-230 0-116
Transferrin saturation (%) 22-46 No data 18-92 9-98
TIBC (mcg/dL) 251-406 278-403 No data 359-609
WBC (10^3/mm^3)     3.5-9.1 5.7-13.6 5.6-14.8 5.9-16.9
Neutrophils (10^3/mm^3) 1.4-4.6 3.6-10.1 3.8-12.3 3.9-13.1
Lymphocytes (10^3/mm^3) 0.7-4.6 1.1-3.6 0.9-3.9 1.0-3.6
Monocytes (10^3/mm^3) 0.1-0.7 0.1-1.1 0.1-1.1 0.1-1.4
Eosinophils (10^3/mm^3) 0-0.6 0-0.6 0-0.6 0-0.6
TSH (mIU/L) 0.350-4.940 0.1-2.5 0.2-3 0.3-3
Free T4 (pmol/L)* 9.00-19.00 11.73-20.39 9.25-17.22 8.71-15.26

 

Sourcse: 

http://www.uptodate.com/contents/hematologic-changes-in-pregnancy

*https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6041421/