See also
Colloid solutions
Maintenance fluids 421 rule calculator
Crystalloid solutions
Solution | pH | [Na+] | [Cl-] | [K+] | [Ca2+] | [Mg2+] | [Lactate] | [Acetate] | [Gluconate] |
[Glucose] (mg/dL) |
[Osmolarity] (mOsmol/L) |
3% NS | 5.0 | 513 | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1026 |
0.9% NS | 5.5 | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 |
0.45% NS | 5.6 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
D5NS | 4.4 | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 4545 | 560 |
D5½NS | 4.4 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 4545 | 406 |
D5W | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4545 | 252 |
LR | 6.5 | 130 | 109 | 4 | 3 | 0 | 28 | 0 | 0 | 0 | 279 |
Plasmalyte |
7.4 | 140 | 98 | 5 | 0 | 3 | 0 | 27 | 23 | 0 | 294 |