See also:
Classification of shock (based on a 70 kg male) | ||||
CLASS I | CLASS II | CLASS III | CLASS IV | |
Blood loss (mL) | Up to 750 | 750-1500 | 1500-2000 | >2000 |
Blood loss (% blood volume) | Up to 15% | 15-30% | 30-40% | >40% |
Pulse rate (BPM) | <100 | 100-120 | 120-140 | >140 |
Systolic blood pressure | Normal | Normal | Decreased | Decreased |
Pulse pressure (mm Hg) | Normal or increased | Decreased | Decreased | Decreased |
Respiratory rate | 14-20 | 20-30 | 30-40 | >35 |
Urine output (mL/hr) | >30 | 20-30 | 5-15 | Negligible |
CNS/mental status | Slightly anxious | Mildly anxious | Anxious, confused | Confused, lethargic |
Initial fluid replacement | Crystalloid | Crystalloid | Crystalloid and blood | Crystalloid and blood |
Base Deficit (mEq/L) | 0 to -2 | -2 to -6 | -6 to -10 | -10 or less |
Source: ATLS Student Manual 9th & 10th editions